This page provides the Pepper API reference for version 31 of the NaCl toolchain.
Important
Due to NaCl deprecation by the Chromium project, Tizen TV will continue its support for NaCl only until 2021-year products. Meanwhile, Tizen TV will start focusing on high-performance, cross-browser WebAssembly from 2020-year products.
Differences between Samsung and Google toolchain ver. 31 in C++
Differences between Samsung and Google toolchain ver. 31 in C
To download this version of NaCl toolchain please go to NaCl SDK Download and choose to download version 31.
C PPAPI Reference
C++ PPAPI Reference
Please note that the Samsung NaCl SDK toolchain is not the same as the Google one. Some interfaces that are present in one of them may not be available in the other. The complete list of interfaces, along with their availability, can be found on the pages below:
Class | Samsung | |
---|---|---|
Audio | + | + |
AudioConfig | + | + |
CompletionCallback | + | + |
CompletionCallbackFactory | + | + |
Core | + | + |
DirectoryEntry | + | + |
FileIO | + | + |
FileRef | + | + |
FileSystem | + | + |
FloatPoint | + | + |
Fullscreen | + | + |
Graphics2D | + | + |
Graphics3D | + | + |
Graphics3DClient | + | + |
HostResolver | + | - |
ImageData | + | + |
InputEvent | + | + |
Instance | + | + |
InstanceHandle | + | + |
KeyboardInputEvent | + | + |
MessageLoop | + | + |
Module | + | + |
MouseCursor | + | + |
MouseInputEvent | + | + |
MouseLock | + | + |
NetAddress | + | + |
NetworkList | + | + |
NetworkMonitor | + | + |
Point | + | + |
Rect | + | + |
Resource | + | + |
SimpleThread | + | + |
Size | + | + |
TouchPoint | + | + |
URLLoader | + | + |
URLRequestInfo | + | + |
URLResponseInfo | + | + |
Var | + | + |
VarArray | + | - |
VarArrayBuffer | + | - |
View | + | + |
WebSocket | + | + |
WheelInputEvent | + | + |
Structure | Samsung | |
---|---|---|
PP_ArrayOutput | + | + |
PP_CompletionCallback | + | + |
PP_DirectoryEntry | + | + |
PP_FileInfo | + | + |
PP_FloatPoint | + | + |
PP_GamepadSampleData | + | + |
PP_GamepadsSampleData | + | + |
PP_HostResolver_Private_Hint | + | + |
PP_ImageDataDesc | + | + |
PP_InputEvent_Character | + | + |
PP_InputEvent_Key | + | + |
PP_InputEvent_Mouse | + | + |
PP_InputEvent_Wheel | + | + |
PP_NetAddress_IPv4 | + | + |
PP_NetAddress_IPv6 | + | + |
PP_NetAddress_Private | + | + |
PP_PictureBuffer_Dev | + | + |
PP_Picture_Dev | + | + |
PP_Point | + | + |
PP_Rect | + | + |
PP_Size | + | + |
PP_URLComponent_Dev | + | + |
PP_URLComponents_Dev | + | + |
PP_Var | + | + |
PP_VideoBitstreamBuffer_Dev | + | + |
PP_VideoCaptureDeviceInfo_Dev | + | + |
Interface | Samsung | |
---|---|---|
PPB_Audio_1_0 | + | + |
PPB_AudioConfig_1_0 | + | + |
PPB_AudioConfig_1_1 | + | + |
PPB_Console_1_0 | + | + |
PPB_Core_1_0 | + | + |
PPB_FileIO_1_0 | + | + |
PPB_FileRef_1_0 | + | + |
PPB_FileRef_1_1 | + | + |
PPB_FileSystem_1_0 | + | + |
PPB_Fullscreen_1_0 | + | + |
PPB_Gamepad_1_0 | + | + |
PPB_Graphics2D_1_0 | + | + |
PPB_Graphics3D_1_0 | + | + |
PPB_ImageData_1_0 | + | + |
PPB_InputEvent_1_0 | + | + |
PPB_Instance_1_0 | + | + |
PPB_KeyboardInputEvent_1_0 | + | + |
PPB_MessageLoop_1_0 | + | + |
PPB_Messaging_1_0 | + | + |
PPB_MouseCursor_1_0 | + | + |
PPB_MouseInputEvent_1_0 | + | + |
PPB_MouseInputEvent_1_1 | + | + |
PPB_MouseLock_1_0 | + | + |
PPB_NetAddress_1_0 | + | + |
PPB_NetAddress_Private_1_0 | + | + |
PPB_NetAddress_Private_1_1 | + | + |
PPB_OpenGLES2 | + | - |
PPB_OpenGLES2ChromiumEnableFeature | + | - |
PPB_OpenGLES2ChromiumMapSub | + | - |
PPB_OpenGLES2FramebufferBlit | + | - |
PPB_OpenGLES2FramebufferMultisample | + | - |
PPB_OpenGLES2InstancedArrays | + | - |
PPB_OpenGLES2Query | + | - |
PPB_URLLoader_1_0 | + | + |
PPB_URLRequestInfo_1_0 | + | + |
PPB_URLResponseInfo_1_0 | + | + |
PPB_Var_1_0 | + | + |
PPB_Var_1_1 | + | + |
PPB_VarArrayBuffer_1_0 | + | + |
PPB_View_1_0 | + | + |
PPB_WebSocket_1_0 | + | + |
PPB_WheelInputEvent_1_0 | + | + |
PPP_Graphics3D_1_0 | + | + |
PPP_Instance_1_0 | + | + |
PPP_Instance_1_1 | + | + |
PPP_Messaging_1_0 | + | + |
PPP_MouseLock_1_0 | + | + |
Functions, enums, typedefs and macros are not covered in this comparison.