Spec. and Products
Platform version | SSSP 7 | ||
---|---|---|---|
Operatin System | Tizen 5.0(VDLinux) | ||
Processor | ARM Cortex A72 1.7GHz Quad-Core CPU | ||
Main Memory | 2.5GB LPDDR4 1440MHz 64bit |
2.5GB LPDDR4 1.6GHz 64bit |
|
On-chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
||
Storage(FDM) | 8GB * | ||
Resolution | Graphic | 1920 x 1080 | 1920 x 1080 |
Video | 7680 x 4320 ** | 3840 x 2160 ** | |
Product Models |
Standalone | QP98R , QP82R | QE82R |
Outdoor | - | OM75R |
Platform version | SSSP 6 | ||
---|---|---|---|
Operating System | Tizen 4.0(VDLinux) | ||
Processor | ARM Cortex A72 1.7GHz Quad-Core CPU | ||
Main Memory | 2.5GaB LPDDR4 1.5GHz 64bit |
||
On-chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
||
Storage(FDM) | 8GB * | ||
Resolution | Graphic | 1920 x 1080 | |
Video | 3840 x 2160 ** | 1920 x 1080 | |
Product Models |
Standalone | QE82N, QH43R, QH49R, QH55R, QH65R,QH75R, QM43R, QM49R, QM55R, QM65R, QM75R, QM43N, QM49N, QM55N, QM65N, QM75N, QM85N, QM98N, QB43R, QB49R, QB55R, QB65R, QB75R, QB98R, QB43N, QB49N, QB55N, QB65N, QB75N |
QB13R-T, QB13R |
Outdoor | OH85N-D, OH85N-S |
OM46N, OM46N-D, OM55N, OM55N-D |
|
Videowall | - | VM46R-U | |
Player Box | SBB-SS08NL1 | - |
Platform version | SSSP 5 | ||
---|---|---|---|
Operatin System | Tizen 3.0(VDLinux) | ||
Processor | ARM Cortex A72 1.7GHz Quad-Core CPU | ||
Main Memory | 3GB LPDDR4 1.6GHz 64bit |
2.5GB LPDDR4 1400MHz 64bit |
|
On-chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
||
Storage(FDM) | 8GB * | ||
Resolution | Graphic | 1920 x 1080 | 1920 x 1080 |
Video | 3840 x 2160 ** | 1920 x 1080 | |
Product Models |
Standalone | QH55H, QH65H, QM49H, QM55H, QM65H |
DB43J, DB49J |
Platform version | SSSP 4 | ||
---|---|---|---|
Operating System | Tizen 2.4(VDLinux) | ||
Processor | Cortex A12 1.3GHz Quad Core CPU | ||
Main Memory | 2.5GB DDR3-933 (1866MHz) 96bit |
||
On-chip Cache Memory | L1 (I/D) : 32KB / 32KB L2 (Unified) : 1MB |
||
Storage(FDM) | 8GB * | ||
Resolution | Graphic | 1920 x 1080 | |
Video | 1920 x 1080 | 3840 x 2160 | |
Product Models |
Standalone | PH43F-P, PH49F-P, PH55F-P, PH43F, PH49F, PH55F, PM43H, PM49H, PM55H, PM32F, PM43F, PM49F, PM55F, PM32F-BC, PM43F-BC, PM55F-BC |
- |
Outdoor | OH46F, OH55F, OH75F, OM32H |
- | |
Player Box | - | SBB-SS08FL1 |